Key Indicators
Prime interest rate
The interest rate that commercial banks charge their
prime or most credit worthy customers, generally large corporations.
Last Wednesday of the month
%
| YEAR | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1999 | 6.75 | 6.75 | 6.75 | 6.50 | 6.25 | 6.25 | 6.25 | 6.25 | 6.25 | 6.25 | 6.50 | 6.50 |
| 2000 | 6.50 | 6.75 | 7.00 | 7.00 | 7.50 | 7.50 | 7.50 | 7.50 | 7.50 | 7.50 | 7.50 | 7.50 |
| 2001 | 7.25 | 7.25 | 6.75 | 6.50 | 6.25 | 6.25 | 6.00 | 5.75 | 5.25 | 4.50 | 4.00 | 4.00 |
| 2002 | 3.75 | 3.75 | 3.75 | 4.00 | 4.00 | 4.25 | 4.50 | 4.50 | 4.50 | 4.50 | 4.50 | 4.50 |
| 2003 | 4.50 | 4.50 | 4.75 | 5.00 | 5.00 | 5.00 | 4.75 | 4.75 | 4.50 | 4.50 | 4.50 | 4.50 |
| 2004 | 4.25 | 4.25 | 4.00 | 3.75 | 3.75 | 3.75 | 3.75 | 3.75 | 4.00 | 4.25 | 4.25 | 4.25 |
| 2005 | 4.25 | 4.25 | 4.25 | 4.25 | 4.25 | 4.25 | 4.25 | 4.25 | 4.50 | 4.75 | 4.75 | 5.00 |
| 2006 | 5.25 | 5.25 | 5.50 | 5.75 | 6.00 | 6.00 | 6.00 | 6.00 | 6.00 | 6.00 | 6.00 | 6.00 |
| 2007 | 6.00 | 6.00 | 6.00 | 6.00 | 6.00 | 6.00 | 6.25 | 6.25 | 6.25 | 6.25 | 6.25 | 6.00 |
| 2008 | 5.75 | 5.75 | 5.25 | 4.75 | 4.75 | 4.75 | 4.75 | 4.75 | 4.75 | 4.00 | 4.00 | 3.50 |
| 2009 | 3.00 | 3.00 | 2.50 | 2.25 | 2.25 | 2.25 | 2.25 | 2.25 | 2.25 | 2.25 | ||
|
Source: Statistics Canada www.statcan.gc.ca |
||||||||||||